Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
1.00	3940	3940	3940	4433	90	1.00	3900	3900	3900	4560	3807	4048	3668	4150
1.75	4630	4630	4630	4433	150	1.05	4830	4830	4830	4560	4633	5011	4426	5268
1.75	4730	4730	4730	4433	145	1.05	4950	4950	4950	4560	4810	5217	4567	5323
6.00	5735			4433	165	1.00	6160			4560	5930	6294	5748	6469
6.00	6550				175	1.00	7020				6837	7205	6644	7369
8.00	6160				120	1.00	6610				6440	6725	6307	6858
12.00	9210				80	1.00	9880				9822	9949	9651	10001
16.00	10100				110	1.00	10970				10894	11074	10697	11415
16.00	11530				110	1.00	13040				12925	13160	12808	13291
20.00	12950				140	1.00	14720				14472	14985	14249	15240
22.00	16390	16390			475	1.00	18870	18870			18416	19395	17944	20066
22.00	18400	18400			540	1.00	21480	21480			20747	22164	19950	22824
